| BasicTurret | ||||||||
| Level | +Cost | TotalCost | Damage | Damage/Totalcost | Speed | Range | EXF | |
| 1 | 50 | 50 | 10 | 0.2 | 1 | 80 | 0.2 | |
| 2 | 15 | 65 | 20 | 0.31 | 1 | 80 | 0.31 | |
| 3 | 20 | 85 | 40 | 0.47 | 1 | 80 | 0.47 | |
| 4 | 25 | 110 | 80 | 0.73 | 1 | 80 | 0.73 | |
| 5 | 100 | 210 | 160 | 0.76 | 1 | 80 | 0.76 | |
| 6 | 500 | 710 | 300 | 0.42 | 1 | 80 | 0.42 | |
| 7 | 550 | 1260 | 1100 | 0.87 | 1 | 80 | 0.87 | |
| 8 | 600 | 1860 | 1650 | 0.89 | 1 | 80 | 0.89 | |
| 9 | 650 | 2510 | 2200 | 0.88 | 1 | 80 | 0.88 | |
| 10 | 700 | 3210 | 2600 | 0.81 | 1 | 80 | 0.81 | |
| 11 | 1000 | 4210 | 3000 | 0.71 | 1 | 80 | 0.71 | |
| 12 | 1100 | 5310 | 5000 | 0.94 | 1 | 80 | 0.94 | |
| 13 | 1200 | 6510 | 6000 | 0.92 | 1 | 80 | 0.92 | |
| 14 | 1300 | 7810 | 7000 | 0.9 | 1 | 80 | 0.9 | |
| 15 | 1400 | 9210 | 8000 | 0.87 | 1 | 80 | 0.87 | |
| 16 | 2000 | 11210 | 10000 | 0.89 | 1 | 80 | 0.89 | |
| 17 | 2500 | 13710 | 15000 | 1.09 | 1 | 80 | 1.09 | |
| MachineGunTurret | ||||||||
| Level | Cost | TotalCost | Damage | Damage/Totalcost | Speed | Range | EXF | |
| 1 | 150 | 150 | 20 | 0.13 | 2 | 80 | 0.27 | |
| 2 | 30 | 180 | 40 | 0.22 | 2 | 80 | 0.44 | |
| 3 | 40 | 220 | 80 | 0.36 | 2 | 80 | 0.73 | |
| 4 | 50 | 270 | 100 | 0.37 | 2 | 80 | 0.74 | |
| 5 | 60 | 330 | 120 | 0.36 | 2 | 80 | 0.73 | |
| 6 | 200 | 530 | 200 | 0.38 | 2 | 80 | 0.75 | |
| 7 | 1000 | 1530 | 600 | 0.39 | 2 | 80 | 0.78 | |
| 8 | 1100 | 2630 | 1000 | 0.38 | 2 | 80 | 0.76 | |
| 9 | 1200 | 3830 | 1400 | 0.37 | 2 | 80 | 0.73 | |
| 10 | 1300 | 5130 | 1800 | 0.35 | 2 | 80 | 0.7 | |
| 11 | 1400 | 6530 | 2200 | 0.34 | 2 | 80 | 0.67 | |
| 12 | 2000 | 8530 | 2800 | 0.33 | 2 | 80 | 0.66 | |
| 13 | 2200 | 10730 | 3400 | 0.32 | 2 | 80 | 0.63 | |
| 14 | 2400 | 13130 | 4200 | 0.32 | 2 | 80 | 0.64 | |
| 15 | 2600 | 15730 | 5000 | 0.32 | 2 | 80 | 0.64 | |
| 16 | 2800 | 18530 | 6000 | 0.32 | 2 | 80 | 0.65 | |
| 17 | 3000 | 21530 | 10000 | 0.46 | 2 | 80 | 0.93 | |
| LaserTurret | ||||||||
| Level | Cost | TotalCost | Damage | Damage/Totalcost | Speed | Range | EXF | |
| 1 | 1000 | 1000 | 50 | 0.05 | 10 | 120 | 0.5 | |
| 2 | 100 | 1100 | 55 | 0.05 | 10 | 120 | 0.5 | |
| 3 | 200 | 1300 | 65 | 0.05 | 10 | 120 | 0.5 | |
| 4 | 300 | 1600 | 80 | 0.05 | 10 | 120 | 0.5 | |
| 5 | 400 | 2000 | 100 | 0.05 | 10 | 120 | 0.5 | |
| 6 | 500 | 2500 | 125 | 0.05 | 10 | 120 | 0.5 | |
| 7 | 1000 | 3500 | 175 | 0.05 | 10 | 120 | 0.5 | |
| 8 | 1200 | 4700 | 235 | 0.05 | 10 | 120 | 0.5 | |
| 9 | 1300 | 6000 | 300 | 0.05 | 10 | 120 | 0.5 | |
| 10 | 1400 | 7400 | 372 | 0.05 | 10 | 120 | 0.5 | |
| 11 | 1500 | 8900 | 445 | 0.05 | 10 | 120 | 0.5 | |
| 12 | 2000 | 10900 | 545 | 0.05 | 10 | 120 | 0.5 | |
| 13 | 2200 | 13100 | 655 | 0.05 | 10 | 120 | 0.5 | |
| 14 | 2400 | 15500 | 775 | 0.05 | 10 | 120 | 0.5 | |
| 15 | 2600 | 18100 | 905 | 0.05 | 10 | 120 | 0.5 | |
| 16 | 2800 | 20900 | 1045 | 0.05 | 10 | 120 | 0.5 | |
| 17 | 3000 | 23900 | 1204 | 0.05 | 10 | 120 | 0.5 | |
| FrostTurret | ||||||||
| Level | Cost | TotalCost | Damage | Damage/Totalcost | Speed | Range | EXF | |
| 1 | 500 | 500 | 10 | 0.02 | 1 | 40 | 0.02 | |
| 2 | 50 | 550 | 50 | 0.09 | 1 | 40 | 0.09 | |
| 3 | 100 | 650 | 100 | 0.15 | 1 | 40 | 0.15 | |
| 4 | 150 | 800 | 150 | 0.19 | 1 | 40 | 0.19 | |
| 5 | 200 | 1000 | 200 | 0.2 | 1 | 40 | 0.2 | |
| 6 | 250 | 1250 | 250 | 0.2 | 1 | 40 | 0.2 | |
| 7 | 300 | 1550 | 300 | 0.19 | 1 | 40 | 0.19 | |
| 8 | 350 | 1900 | 400 | 0.21 | 1 | 40 | 0.21 | |
| 9 | 400 | 2300 | 450 | 0.2 | 1 | 40 | 0.2 | |
| 10 | 450 | 2750 | 500 | 0.18 | 1 | 40 | 0.18 | |
| 11 | 500 | 3250 | 700 | 0.22 | 1 | 40 | 0.22 | |
| 12 | 550 | 3800 | 800 | 0.21 | 1 | 40 | 0.21 | |
| 13 | 600 | 4400 | 1000 | 0.23 | 1 | 40 | 0.23 | |
| 14 | 650 | 5050 | 1200 | 0.24 | 1 | 40 | 0.24 | |
| 15 | 700 | 5750 | 1400 | 0.24 | 1 | 40 | 0.24 | |
| 16 | 750 | 6500 | 1600 | 0.25 | 1 | 40 | 0.25 | |
| 17 | 800 | 7300 | 1800 | 0.25 | 1 | 40 | 0.25 | |
Monday, April 13, 2009
Mini Android Defense: Cost vs Damage vs Speed vs Range analysis
Subscribe to:
Post Comments (Atom)
Your the greatest, changing to 5 star!
ReplyDelete